Wednesday, November 21, 2012

Dixon Home Prices Increase Slightly as Real Estate Market Comes ...

The real estate market in the area is continuing to accelerate as more homes sell for more money. In October, the volume of home sales in the Bay Area increased for the 16th consecutive month and the median sale price climbed for the 6th straight month, according to DataQuick.?

In Dixon, the median sale price in September was $231,000, a 7.4 percent increase from September 2011.??

DataQuick reported Wednesday that sales in the middle- and high-end of the market are rising even as sales below $300,000 in October declined year-over-year.?

On Wednesday, Federal Reserve boss Ben Bernanke said that banks may be hampering the U.S. economy's recovery by denying home loans to creditworthy borrowers.?

At 3.34 percent, the average rate on a 30-year loan is at its lowest point since 1971.?

Sales Volume Median Price
October 2011 October 2012 Percent Change October 2011 October 2012 % Chng
Solano 554 598 7.9% $188,000 $216,000 14.9%
Alameda 1308 1618 23.7% $340000 $384000 12.9%
Contra Costa 1329 1454 9.4% $250750 $302500 20.6%
Source: DQNews
Contra Costa County Median Home Sale Price September 2012
City/County/Area Number Sold Sept. 2012 Sept. 2011 Percent Change
Contra Costa County 1403 $320,000 $253000 26.48%
ALAMO 23 $1,171,000 $975000 20.1%
CLAYTON 17 $475,000 $497000 -4.43%
CONCORD 116 $270,000 $240000 12.5%
DANVILLE 76 $780,000 $785000 -0.64%
DIABLO 4 $1,585,000 $2,541,500 -37.64%
DISCOVERY BAY 32 $355,000 $300,000 18.33%
EL CERRITO 16 $399,500 $490,000 -18.47%
EL SOBRANTE 27 $312,500 $260,000 20.19%
HERCULES 35 $260,000 $280,000 -7.14%
LAFAYETTE 26 $835,000 $935,000 -10.7%
MARTINEZ 65 $328,500 $239,500 37.16%
MORAGA 11 $820,000 $752,500 8.97%
OAKLEY 73 $257,500 $175,000 47.14%
ORINDA 29 $940,000 $885,000 6.21%
PINOLE 20 $281,250 $209,500 34.25%
PITTSBURG 81 $181,250 $150,000 20.83%
PLEASANT HILL 39 $435,000 $433,500 0.35%
RICHMOND 89 $150,000 $133,500 12.36%
RODEO 8 $221,250 $264,500 -16.35%
SAN PABLO 62 $180,000 $157,750 14.1%
SAN RAMON 120 $637,000 $628,500 1.35%
WALNUT CREEK 128 $478,000 $440,000 8.64%
Source: DQNews

?

Solano County Median Home Sale Price September 2012
County/City/Area Number Sold Sept. 2012 Sept. 2011 Percent Change
Solano County 533


BENICIA 31 $385,000 $308,000 15.1%
DIXON 22 $231,000 $216,000 7.4%
FAIRFIELD 155 $239,000 $208,000 14.5%
RIO VISTA 15 $190,000 $175,000 8.6%
SUISUN CITY 32 $169,000 $163 3.4%
VACAVILLE 131 $232,500 $231,000 .5%
VALLEJO 147 $190,000 $170,000 11.75%





Source: DQNews

Source: http://dixon.patch.com/articles/dixon-home-prices-increase-slightly-as-real-estate-market-comes-back

billy crystal oscar winners 2012 billy crystal oscars 2012 angelina jolie oscars chardon high school christopher plummer viola davis

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.